加入收藏
举报
02-10 16:10
#0
文件名称:
02.Recursive-Algorithm-List.md
所在目录:
Contents / 09.Algorithm-Base / 02.Recursive-Algorithm
文件大小:
4.33 KB
下载地址:
itcharge/LeetCode-Py
   
免责声明:本网站仅提供指向 GitHub 上的文件的链接,所有文件的版权归原作者所有,本网站不对文件内容的合法性、准确性或安全性承担任何责任。
文本预览:
### 递归算法题目
| 题号 | 标题 | 题解 | 标签 | 难度 |
| :------ | :------ | :------ | :------ | :------ |
| 0344 | [反转字符串](https://leetcode.cn/problems/reverse-string/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0344.%20%E5%8F%8D%E8%BD%AC%E5%AD%97%E7%AC%A6%E4%B8%B2.md) | 双指针、字符串 | 简单 |
| 0024 | [两两交换链表中的节点](https://leetcode.cn/problems/swap-nodes-in-pairs/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0024.%20%E4%B8%A4%E4%B8%A4%E4%BA%A4%E6%8D%A2%E9%93%BE%E8%A1%A8%E4%B8%AD%E7%9A%84%E8%8A%82%E7%82%B9.md) | 递归、链表 | 中等 |
| 0118 | [杨辉三角](https://leetcode.cn/problems/pascals-triangle/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0118.%20%E6%9D%A8%E8%BE%89%E4%B8%89%E8%A7%92.md) | 数组、动态规划 | 简单 |
| 0119 | [杨辉三角 II](https://leetcode.cn/problems/pascals-triangle-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0119.%20%E6%9D%A8%E8%BE%89%E4%B8%89%E8%A7%92%20II.md) | 数组、动态规划 | 简单 |
| 0206 | [反转链表](https://leetcode.cn/problems/reverse-linked-list/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0206.%20%E5%8F%8D%E8%BD%AC%E9%93%BE%E8%A1%A8.md) | 递归、链表 | 简单 |
| 0092 | [反转链表 II](https://leetcode.cn/problems/reverse-linked-list-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0092.%20%E5%8F%8D%E8%BD%AC%E9%93%BE%E8%A1%A8%20II.md) | 链表 | 中等 |
| 0021 | [合并两个有序链表](https://leetcode.cn/problems/merge-two-sorted-lists/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0021.%20%E5%90%88%E5%B9%B6%E4%B8%A4%E4%B8%AA%E6%9C%89%E5%BA%8F%E9%93%BE%E8%A1%A8.md) | 递归、链表 | 简单 |
| 0509 | [斐波那契数](https://leetcode.cn/problems/fibonacci-number/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0509.%20%E6%96%90%E6%B3%A2%E9%82%A3%E5%A5%91%E6%95%B0.md) | 递归、记忆化搜索、数学、动态规划 | 简单 |
| 0070 | [爬楼梯](https://leetcode.cn/problems/climbing-stairs/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0070.%20%E7%88%AC%E6%A5%BC%E6%A2%AF.md) | 记忆化搜索、数学、动态规划 | 简单 |
| 0104 | [二叉树的最大深度](https://leetcode.cn/problems/maximum-depth-of-binary-tree/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0104.%20%E4%BA%8C%E5%8F%89%E6%A0%91%E7%9A%84%E6%9C%80%E5%A4%A7%E6%B7%B1%E5%BA%A6.md) | 树、深度优先搜索、广度优先搜索、二叉树 | 简单 |
| 0124 | [二叉树中的最大路径和](https://leetcode.cn/problems/binary-tree-maximum-path-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0124.%20%E4%BA%8C%E5%8F%89%E6%A0%91%E4%B8%AD%E7%9A%84%E6%9C%80%E5%A4%A7%E8%B7%AF%E5%BE%84%E5%92%8C.md) | 树、深度优先搜索、动态规划、二叉树 | 困难 |
| 0226 | [翻转二叉树](https://leetcode.cn/problems/invert-binary-tree/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0226.%20%E7%BF%BB%E8%BD%AC%E4%BA%8C%E5%8F%89%E6%A0%91.md) | 树、深度优先搜索、广度优先搜索、二叉树 | 简单 |
| 0050 | [Pow(x, n)](https://leetcode.cn/problems/powx-n/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0050.%20Pow%28x%2C%20n%29.md) | 递归、数学 | 中等 |
| 0779 | [第K个语法符号](https://leetcode.cn/problems/k-th-symbol-in-grammar/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0779.%20%E7%AC%ACK%E4%B8%AA%E8%AF%AD%E6%B3%95%E7%AC%A6%E5%8F%B7.md) | 位运算、递归、数学 | 中等 |
| 0095 | [不同的二叉搜索树 II](https://leetcode.cn/problems/unique-binary-search-trees-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0095.%20%E4%B8%8D%E5%90%8C%E7%9A%84%E4%BA%8C%E5%8F%89%E6%90%9C%E7%B4%A2%E6%A0%91%20II.md) | 树、二叉搜索树、动态规划、回溯、二叉树 | 中等 |
| 剑指 Offer 62 | [圆圈中最后剩下的数字](https://leetcode.cn/problems/yuan-quan-zhong-zui-hou-sheng-xia-de-shu-zi-lcof/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/%E5%89%91%E6%8C%87%20Offer%2062.%20%E5%9C%86%E5%9C%88%E4%B8%AD%E6%9C%80%E5%90%8E%E5%89%A9%E4%B8%8B%E7%9A%84%E6%95%B0%E5%AD%97.md) | 递归、数学 | 简单 |
点赞 回复
回帖
支持markdown部分语法 ?